Top Browser Idle Games
8,234 games tracked
·
Updated 16 hrs ago
·
Across galaxy.click, itch.io & CrazyGames — ranked by rating
| # | Game | Rating | Ratings | Source | |
|---|---|---|---|---|---|
| 7951 | ★ 34% | 3 | itch.io | Play | |
| 7952 |
Just a little incremental game i made to scratch that incremental itch i had. Don't take this game seriously. For those who want a saving system: There IS a save bank in-game. Just reload the game (not the page!) by clicking the green flag |
★ 43% | 42 | galaxy.click | Play |
| 7953 | ★ 34% | 3 | itch.io | Play | |
| 7954 | ★ 34% | 3 | itch.io | Play | |
| 7955 | ★ 62% | 12 | itch.io | Play | |
| 7956 | ★ 62% | 12 | itch.io | Play | |
| 7957 | ★ 60% | 10 | itch.io | Play | |
| 7958 | ★ 70% | 82 | itch.io | Play | |
| 7959 | ★ 48% | 5 | itch.io | Play | |
| 7960 | ★ 48% | 5 | itch.io | Play | |
| 7961 | ★ 81% | 100 | crazygames.com | Play | |
| 7962 | ★ 48% | 5 | itch.io | Play | |
| 7963 | ★ 48% | 5 | itch.io | Play | |
| 7964 |
An idle game in the time loop genre about discovering a world under rocks. |
★ 48% | 5 | itch.io | Play |
| 7965 | ★ 48% | 5 | itch.io | Play | |
| 7966 | ★ 48% | 5 | itch.io | Play | |
| 7967 | ★ 48% | 5 | itch.io | Play | |
| 7968 | ★ 48% | 5 | itch.io | Play | |
| 7969 | ★ 48% | 5 | itch.io | Play | |
| 7970 | ★ 70% | 87 | itch.io | Play | |
| 7971 |
Embark on an incremental journey, gather resources, upgrade your town and accumulate coin |
★ 58% | 9 | itch.io | Play |
| 7972 | ★ 58% | 9 | itch.io | Play | |
| 7973 | ★ 83% | 437 | crazygames.com | Play | |
| 7974 | ★ 58% | 9 | itch.io | Play | |
| 7975 |
You are lost in the Poolrooms. - Fish to survive - Complete quests. - Upgrade your gear. Only then you can hope to escape. Discover the truth behind the Poolrooms while fishing. This game also collects anonymous analytics to help us imp |
★ 54% | 153 | galaxy.click | Play |