Games Like Resources: Business Tycoon GPS
About Resources: Business Tycoon GPS: Resources combines location-based gameplay with idle-game economics, asking you to scan real-world GPS coordinates for resource deposits while managing mines, factories, and trading operations that generate revenue offline. You'll compete in a multiplayer tycoon sandbox where strategic production chains and global market trading determine your wealth.
Played Resources: Business Tycoon GPS dry? These 25 idle games are the closest to it on Steam, iOS, Android and browser. We match on what each game is about, its tags and its gameplay, so a smaller game can rank above a bigger one.
Top picks if you liked Resources: Business Tycoon GPS
-
Tycoon - Business Empires Game
Android · In common: trading
Build a business empire from scratch by managing production chains, trading commodities, and investing in assets across a shared world map.
-
Metropolis Tycoon: Mining Game
Android
Metropolis Tycoon pairs 1920s noir aesthetics with idle mining mechanics, tasking you with building underground operations, upgrading production chains, and managing automated workers to accumulate wealth offline.
-
Industry Idle
Android · In common: trading
Industry Idle tasks you with building and managing a sprawling industrial empire across procedurally generated maps, producing and trading 50+ resources through 60+ factories.
-
Metal Empire: Idle Factory Inc
Android
Build an industrial empire from a modest mine to a global metalworks operation in this idle tycoon.
-
Landlord: Idle Business Empire
Android
Landlord is a location-based tycoon where you purchase real-world properties near you and famous landmarks globally, collecting rent from visitors.
All 25 similar games
| # | Game | Platform | In common | Rating | Popularity | Price | |
|---|---|---|---|---|---|---|---|
| 1 | Android | trading | ★ 91% | 30K ratings | Free | Store | |
| 2 | Android | ★ 85% | 4.9K ratings | Free | Store | ||
| 3 | Android | trading | ★ 75% | 1K ratings | Free | Store | |
| 4 | Android | ★ 90% | 55K ratings | Free | Store | ||
| 5 | Android | ★ 81% | 486K ratings | Free | Store | ||
| 6 | iOS | ★ 91% | 2.3K reviews | Free | Store | ||
| 7 | iOS | ★ 87% | 42K reviews | Free | Store | ||
| 8 | iOS | ★ 96% | 7.8K reviews | Free | Store | ||
| 9 | Steam | trading, multiplayer | ★ 92% | 290 players | N/A | Store | |
| 10 | iOS | ★ 91% | 16K reviews | Free | Store | ||
| 11 | iOS | ★ 96% | 1.2K reviews | Free | Store | ||
| 12 | Android | ★ 90% | 6.1K ratings | Free | Store | ||
| 13 | iOS | ★ 95% | 50K reviews | Free | Store | ||
| 14 | iOS | ★ 98% | 1.3K reviews | Free | Store | ||
| 15 | iOS | ★ 93% | 1.5K reviews | Free | Store | ||
| 16 | Steam | ★ 88% | 60 players | N/A | Store | ||
| 17 | Browser | ★ 65% | 43 favorites | Free | Store | ||
| 18 | Android | trading, multiplayer | ★ 88% | 101K ratings | Free | Store | |
| 19 | Steam | sandbox | ★ 81% | 20 players | $12.99 | Store | |
| 20 | Android | ★ 86% | 35K ratings | Free | Store | ||
| 21 | Android | ★ 78% | 81K ratings | Free | Store | ||
| 22 | Android | ★ 84% | 27K ratings | Free | Store | ||
| 23 | Android | ★ 88% | 176K ratings | Free | Store | ||
| 24 | Android | ★ 91% | 5.8M ratings | Free | Store | ||
| 25 | iOS | ★ 95% | 6.7K reviews | Free | Store |
Keep exploring
- Games like Tycoon - Business Empires Game
- Games like Metal Empire: Idle Factory Inc
- Games like Landlord: Idle Business Empire
- Games like Gold and Goblins – Idle Games
- Games like Screen Stocks
- Games like Bulldozer Master: Crush & Mine
- Best Idle Games on Android
- Best Tycoon Games on Android
- Best Management Games on Android